Available Infrastructure In DIET
No. | Details | Numbers |
1 | Class room | 02 |
2 | Assembly hall | 02 |
3 | Principal chamber | 01 |
4 | Lecture”s room | 04 |
5 | Administration office room | 03 |
6 | Library with 3305+ books | 01 |
7 | Computer room | 01 |
8 | Science laboratory | 01 |
9 | Psychology laboratory | 01 |
10 | Science park | 01 |
11 | Resource Room- Language | 01 |
12 | Conference Hall | 01 |
13 | Campus with trees & plants | 1000+ Tree |
14 | Dell Computer LAB (24 pc with internet) | 01 |
15 | Resource Room-Arts | 01 |
16 | Indoor Games-Room | 01 |
17 | Resource Room-Social science | 01 |
18 | Resource Room-Psychology | 01 |
19 | Resource Room-Maths | 01 |
20 | Resource Room-Local Specific Material | 01 |
Available Infrastructure In Hostel
No. | Details | Numbers |
1 | Rooms for students | 06 |
2 | Common room | 01 |
3 | Lodging room | 01 |
4 | Kitchen | 01 |
5 | Beds with cot | 120 |
6 | Cupboards | 60 |
7 | Bathroom | 9 |
8 | Toilets | 9 |
9 | Fans | 50 |
10 | Tube lights | 45 |
11 | Gym | 01 |
12 | Palang | 100 |
Available Infrastructure In ICT
No. | Name of Instrument | Quantity |
1 | Computer Systems | 24 |
2 | Laser Printer | 11 |
3 | colour Printer | 01 |
4 | Sound Amplifier System | 04 |
5 | Mike Set | 01 |
6 | Colour TV | 01 |
7 | Laptop | 10 |
8 | Camera | 01 |
9 | Scanner | 01 |
10 | LCD Projector | 03 |
11 | UPS | 30 |
12 | Smart Class | 02 |
13 | Modem | 01 |
14 | Internet (Broadband conn.) | 01 |
15 | CCTV WITH NVR | 16 |