Financial Proposals for 2021-22
DIETs Budget and Finance Proposals for 2020-21 | 021-22 | Rs.in Lakh | |||||||||
S.No | DIETs Name | Amount Proposed 2021-22 | |||||||||
Non Recurring | Recurring | ||||||||||
Civil Works for existing DIETs | Equipment’s | Technology Support to DIETs | Salary of faculty and staff sanctioned and filled up after up-gradation | Programmes and Activities | Faculty Development |
Specific projects for Research activities | Technology Support to DIETs | Annual Grant | Total Amount Proposed 2020-21 | ||
1 | JUNAGADH | 0.00 | 0.30 | 2.40 | 188.00 | 30.00 | 2.00 | 5.00 | 2.40 | 20.00 | 250.10 |
Details of Proposed Civil work for 2020-21 | 2021-22 | ||||
S.No | DIETs Name | Details of the Proposal | Physical Number | Unit Cost in Rs. | Total Proposal Rs.in lakh |
1 | JUNAGADH | N.A. | 0 | 0 | 0.00 |
TOTAL | 0.00 |
Details of Proposed Equipment’s for 2021-22 | |||||
S.No | DIETs Name | Details of the Proposal | Physical Number | Unit Cost in Rs. | Total Proposal Rs.in lakh |
Equipment | |||||
1 | JUNAGADH | Sound Astencen Speackers (4*7500) | 4 | 7500 | 0.30 |
TOTAL | 0.30 |
Detail for Technology Support of DIETs proposal for 2021-22 | Rs.in Lakh | |||
S.No | DIETs Name | Non-recurring support | ||
Tablets/ Laptops/Notebooks/PCs with Integrated Teaching Learning Devices etc. | Operating System & Application Software | Furniture | ||
1 | JUNAGADH | PC 6*40000=240000 | 0 | 0 |
2 | JUNAGADH | 0 | 0 | |
TOTAL | 2.40 | 0.00 |
Details of DIET’s proposal for salary 2021-22 | Rs.in Lakh | |||||||||||||
Name of the DIET with District | Year of Sanctioned | Principal | Vice-principal / Sr. Lecturer | Lecturer | Para Academic Staff | Overall Proposed amount for Salary in 2020-21 | ||||||||
Pay-scale [67700-208700] | Pay-scale [44900-142400] | Pay-scale [ 44900-142400] | Pay-scale [ 44900-142400 ] | |||||||||||
Grade Pay (6600 ) | Grade Pay ( 4600 ) | Grade Pay ( 4400) | Grade Pay (4200) | |||||||||||
Sanctioned | Filled up as on 31.03.2021 | Sanctioned | Filled up as on 31.03.2021 | Sanctioned | Filled up as on 31.03.2021 | Sanctioned | Filled up as on 31.03.2021 | |||||||
Before up-gradation | After Up-gradation | Before up-gradation | After Up-gradation | Before up-gradation | After Up-gradation | Before up-gradation | After Up-gradation | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
JUNAGADH | 2005 | 0 | 1 | 1 | 0 | 7 | 5 | 0 | 16 | 7 | 0 | 16 | 8 | 205 |
TOTAL | 0 | 1 | 1 | 0 | 7 | 5 | 0 | 16 | 7 | 0 | 16 | 8 | 205 |
Detail for Programs & Activities proposal for 2021-22 | |||||||
S.No | DIETs Name | Details of the Activities | Time Frame | Target Group | Physical Number | Unit Cost in Rs. |
Total Proposal Rs. in lakh |
1 | JUNAGADH | Sankalan Bethak (physical) | 1day | Teacher | 200 | 350 | 0.70 |
2 | JUNAGADH | Toys empimantation & education (Blended) | 2days | Praimary Teachers | 200 | 1000 | 2.00 |
3 | JUNAGADH | Balvatika’ pedagogy Training (Blended) | 3days | Praimary Teachers | 1120 | 1000 | 3.70 |
4 | JUNAGADH | PAC (physical) | 1day | PAC members | 50 | 100 | 0.05 |
5 | JUNAGADH | Workshop for Internship ans annual lesson (physical) | 1day | Principals of D.el.ed college | 50 | 100 | 0.05 |
6 | JUNAGADH | Language awareness program for English (Belded) | 2day | Sec.teacher | 200 | 1000 | 2.00 |
7 | JUNAGADH | MT and teacher guidence workshop for Inspire award,science lab and Javaharlal Naheru exhibition (physical) | 2day | Teacher | 400 | 1000 | 3.00 |
8 | JUNAGADH | Tree plantation workshop (physical) | 1day | Teacher | 200 | 75 | 0.15 |
9 | JUNAGADH | Exposure visit to BRCs (Blended) | 1day | BRC,CRC | 30 | 1000 | 0.30 |
10 | JUNAGADH | Std1,2 pedagogy Training (Blended) | 3day | Teachers | 1120 | 1000 | 3.55 |
11 | JUNAGADH | Guidance workshop for art activities (Blended) | 2day | Teacher | 100 | 500 | 0.50 |
12 | JUNAGADH | Need base programm (Blended) | 2day | Teacher | 135 | 1000 | 1.35 |
13 | JUNAGADH | Workshop for annual plan and report (physical) | 2day | Teacher | 20 | 1000 | 0.05 |
14 | JUNAGADH | ICT Workshop (Blended) | 2day | Teacher | 200 | 1000 | 2.00 |
15 | JUNAGADH | Workshop for Ernet lecture (Digital) | 1day | Sec.teacher | 300 | 500 | 1.50 |
16 | JUNAGADH | Puppet workshop (Blended) | 2day | Teacher | 300 | 1000 | 3.00 |
17 | JUNAGADH | Std 3 to 5 pedagogy training (reference NEP) (Blended) | 3day | Teacher | 950 | 520 | 3.40 |
18 | JUNAGADH | Std 6 to 8 Vocationa education training (reference NEP) (Blended) | 3day | Prmairy Teacher | 750 | 520 | 2.70 |
TOTAL | 6325 | 12665 | 30.00 |
Detail for Faculty Development Program proposal for 2021-22 | |||||||
S.No | DIETs Name | Details of the Activities | Time Frame | Target Group | Physical Number | Unit Cost in RS. | Total Proposal Rs. in lakh |
1 | JUNAGADH | Exposure visit to NCERT/NEUPA/ CIET/SCERT and DIET Delhi phase-2 |
5days | Lecturrer | 10 | 120000 | 1.20 |
2 | JUNAGADH | Faculty development program by AMA,SPIPA Ahmedabad | 3days | Lecturrer | 10 | 3500 | 0.35 |
3 | JUNAGADH | Capacity building workshop | 3days | Lecturrer | 10 | 4500 | 0.45 |
TOTAL | 2.00 |
Detail for Specific projects for Research activities Program proposal for 2021-22 | |||||||
S.No | DIETs Name | Details of the Activities | Time Frame | Target Group | Physical Number | Unit Cost in RS. | Total Proposal Rs. in lakh |
1 | Junagadh | Action Research for teachers | 1year | Teachers | 125 | 2000 | 2.50 |
2 | Junagadh | A study on opinion of Internship and its activities of D.el.ed new course | 1year | Lecturer Teachers | 1 | 5000 | 0.05 |
3 | Junagadh | A study on Job satisfaction of Head teachers in Junagadh district | 1year | Head Teacher | 1 | 5000 | 0.05 |
4 | Junagadh | A study on problems of working women in DIET in Saurastra Zone | 1year | Lecturer | 1 | 5000 | 0.05 |
5 | Junagadh | A study on computer awareness of head teachers in Junagadh district | 1year | Head Teacher | 1 | 5000 | 0.05 |
6 | Junagadh | A study on opinion of teachers regarding Mathematics new text books of std – 8 | 1year | Teacher | 1 | 5000 | 0.05 |
7 | Junagadh | A study on opinion of D.el.ed.Students regarding Psychology | 1year | D.el.ed students | 1 | 5000 | 0.05 |
8 | Junagadh | A study on effectiveness of Balmela and Life skill balmela | 1year | Teacher | 1 | 5000 | 0.05 |
9 | Junagadh | A study of effectiveness of IT in education workshop in school and students | 1year | Teacher | 1 | 5000 | 0.05 |
10 | Junagadh | A study on awareness of D.el.ed lecturers towards education technology | 1year | Teacher | 1 | 5000 | 0.05 |
11 | Junagadh | A study on awareness of art of Sangit in primary school teachers | 1year | Teacher | 1 | 5000 | 0.05 |
12 | Junagadh | Research abstract volume | 1 year | Lecturer | 125 | 200 | 0.25 |
13 | Junagadh | Research paper presentation seminar | 2 day | BRC,CRC,Teachers, Lecturer | 100 | 500 | 0.5 |
14 | Junagadh | Guidance workshop for Research | 3 days | Teacher | 250 | 500 | 1.25 |
TOTAL | 610 | 5.00 |
Detail for Technology Support of DIETs proposal for 2021-22 | Rs.in Lakh | ||||
S.No | DIETs Name | Recurring support for TEIs | |||
E Content and Digital Resources | Charges for Electricity/Diesel/Kerosen. The state may also use Solar Power-Hybrid solar instead, to ensure Sustainability | Internet connectivity (Tele communications/ satellite communication/ OFC) | Financial Assistance for ICT Instructor | ||
1 | JUNAGADH | Educatin DVD 0.24 | 0.24 | 0.12 | 1.80 |
TOTAL |
Detail for Annual Grant proposal for 2021-22 | |||||||
S.No | DIETs Name | Details of the Activities | Time Frame | Target Group | Physical Number | Unit Cost in RS. | Total Proposal Rs. in lakh |
1 | JUNAGADH | Electriccity bill | 1year | DIET | 12 | 25000 | 3.00 |
2 | JUNAGADH | Telephone bill | 1year | DIET | 12 | 6000 | 0.72 |
3 | JUNAGADH | Vehicle allowance etc. | 1year | DIET | 12 | 8750 | 1.05 |
4 | JUNAGADH | Magazine | 1year | DIET | 12 | 4100 | 0.492 |
5 | JUNAGADH | Maintenance of equipment | 1year | DIET | 12 | 11000 | 1.32 |
6 | JUNAGADH | Computer repairing | 1year | DIET | 12 | 2000 | 0.24 |
7 | JUNAGADH | Office equipment-table | 1year | DIET | 12 | 8750 | 1.050 |
8 | JUNAGADH | Taxes | 1year | DIET | 1 | 126000 | 1.26 |
9 | JUNAGADH | Library equipment | 1year | DIET | 12 | 42000 | 5.04 |
10 | JUNAGADH | Text book of std 9 to 12 | 1year | DIET | 14 | 3500 | 0.49 |
11 | JUNAGADH | Tablets | 1year | DIET | 7 | 10000 | 0.70 |
12 | JUNAGADH | Experts honorarium for teacher training | 1year | DIET | 11 | 1000 | 0.11 |
13 | JUNAGADH | Mobile internet bill | 1year | DIET | 12 | 2400 | 0.288 |
14 | JUNAGADH | Stationary | 1year | DIET | 12 | 12500 | 1.50 |
15 | JUNAGADH | On site support | 1year | DIET | 13 | 10000 | 1.30 |
16 | JUNAGADH | Office expenses | 1year | DIET | 12 | 12000 | 1.44 |
TOTAL | 178 | 20.00 |