DIETs Budget and Finance Proposals for-2023-24
S.No | DIETs Name | Amount Proposed 2023-24 | |||||||||
Non Recurring | Recurring | ||||||||||
Civil Works for existing DIETs | Equipment’s | Technology Support to DIETs | Salary of faculty and staff sanctioned and filled up after up-gradation | Programmes and Activities | Faculty Development | Specific projects for Research activities | Technology Support to DIETs | Annual Grant | Total Amount Proposed 2020-21 | ||
1 | Junagadhc | 0.00 | 0.00 | 0.00 | 124.50 | 28.00 | 2.00 | 3.00 | 2.40 | 10.00 | 169.90 |
Details of Proposed Civil work for 2022-23 / 2023-24
S.No | DIETs Name | Details of the Proposal | Physical Number | Unit Cost in Rs. | Total Proposal Rs.in lakh |
1 | Junagadhc | N.A. | 0 | 0 | 0 |
TOTAL | 0 | 0 | 0.00 |
Details of Proposed Equipment’s for 2023-24
S.No | DIETs Name | Details of the Proposal | Physical Number | Unit Cost in Rs. | Total Proposal Rs.in lakh |
1 | Junagadhc | N.A. | 0 | 0 | 0 |
TOTAL | 0 | 0 | 0 |
Detail for Technology Support of DIETs proposal for 2023-24 (Rs.in Lakh)
S.No | DIETs Name | Non-recurring support | ||
Tablets/ Laptops/Notebooks/PCs with Integrated Teaching Learning Devices etc. | Operating System & Application Software | Furniture | ||
1 | Junagadhc | N.A. | N.A. | N.A. |
TOTAL |
Details of DIET’s proposal for salary 2023-24 (Rs.in Lakh)
Name of the DIET with District | Year of Sanctioned | Principal | Vice-principal / Sr. Lecturer | Lecturer | Para Academic Staff | Overall Proposed amount for Salary in 2022-23 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pay-scale [67700-208700] | Pay-scale [44900-142400] | Pay-scale [ 44900-142400] | Pay-scale [ 44900-142400 ] | |||||||||||
Grade Pay (6600 ) | Grade Pay ( 4600 ) | Grade Pay ( 4400) | Grade Pay (4200) | |||||||||||
Sanctioned | Filled up as on 31.03.2021 | Sanctioned | Filled up as on 31.03.2021 | Sanctioned | Filled up as on 31.03.2021 | Sanctioned | Filled up as on 31.03.2021 | |||||||
Before up-gradation | After Up-gradation | Before up-gradation | After Up-gradation | Before up-gradation | After Up-gradation | Before up-gradation | After Up-gradation | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 3 |
Junagadh | 2005 | 1 | 0 | 0 | 7 | 0 | 4 | 16 | 0 | 5 | 3 | 0 | 1 | 124.50 |
TOTAL | 1 | 0 | 0 | 7 | 0 | 4 | 16 | 0 | 5 | 3 | 0 | 1 | 124.50 |
Detail for Programs & Activities proposal for 2023-24
S.No | DIETs Name | Details of the Activities | Time Frame | Target Group | Physical Number | Unit Cost in Rs. | Total Proposal Rs. in lakh |
---|---|---|---|---|---|---|---|
1 | Junagadh | Module Contraction workshop of Std. 6 to 8 science and technology hard learning outcome simplification in NAS-2021 | 2 Days (July) | Stud 6 to 8 Teachers | 15 | 1000 | 0.15 |
2 | Junagadh | MT workshop of Std. 6 to 8 science and technology hard learning outcome simplification in NAS-2021 | 2 Days (August) | Std 6 to 8 Teachers | 35 | 1000 | 0.35 |
3 | Junagadh | workshop of Std. 6 to 8 science and technology hard learning outcome simplification in NAS-2021 | 2 Days (August) | Std 6 to 8 Teachers | 250 | 1000 | 2.50 |
4 | Junagadh | BRC and CRC coordination meeting | 1 Day (July) | BRC CRC | 100 | 500 | 0.50 |
5 | Junagadh | Module Construction Workshop of School Readiness Program Std-9 | 2 Days (July) | Std 9 Teachers | 15 | 1000 | 0.15 |
6 | Junagadh | School Readiness Program Std-9 Workshop | 2 Days (August) | Std 9 Teachers | 230 | 1000 | 2.30 |
7 | Junagadh | Head Teacher Refresher Training | 2 Day (September) | Head Teacher | 100 | 1000 | 1.00 |
8 | Junagadh | Kindergarten Special Training (MT) | 2 Days (September) | Anaganvadi worker | 200 | 1000 | 2.00 |
9 | Junagadh | Annual Practical Examination Meeting | 1 Day (January) | Lecturers DIET Faculty | 25 | 500 | 0.06 |
10 | Junagadh | Toy Based Education Mt. training | 2 Days (September) | Primary Teacher | 40 | 1000 | 0.40 |
11 | Junagadh | Block Level Toy Based Teacher Training | 1 Day (October) | Primary Teacher | 730 | 500 | 3.65 |
12 | Junagadh | PAC meeting | 1 Day (July) | PAC Members | 20 | 250 | 0.05 |
13 | Junagadh | PAC meeting | 1 Day (February) | PAC Members | 20 | 250 | 0.05 |
14 | Junagadh | Educational Planning and Management – A New Perspective | 1 Day (January) | Primary Teacher | 100 | 500 | 0.50 |
15 | Junagadh | Use of ICT in education | 2 Days (August) | Teacher | 160 | 1000 | 1.60 |
16 | Junagadh | Basic of coding teacher training | 2 Days (August) | Teacher | 160 | 1000 | 1.60 |
17 | Junagadh | Comprehensive education | 2 Days (February) | Teacher | 200 | 1000 | 2.00 |
18 | Junagadh | N.E.P. – 2020 Awareness Programme | 2 Days (June) | Teacher | 200 | 1000 | 2.00 |
19 | Junagadh | Ten Days bagless programme | 2 Days (September) | Teacher | 200 | 1000 | 2.00 |
20 | Junagadh | Ness Area Disadvantaged Groups Programme | 2 Days (October) | Teacher | 200 | 1000 | 2.00 |
21 | Junagadh | Educational awareness program for children with disabilities | 2 Days (November) | Teacher | 200 | 1000 | 2.00 |
22 | Junagadh | Need Base Training | 2 Days (February) | BRC CRC Teacher | 114 | 1000 | 1.14 |
TOTAL | 3200 | 17500 | 28.00 |
Detail for Faculty Development Program proposal for 2023-24
S.No | DIETs Name | Details of the Activities | Time Frame | Target Group | Physical Number | Unit Cost in RS. | Total Proposal Rs. in lakh | Time Frame |
1 | Junagadh | Exposer visit CCERT Hyderabad | 8 Days (November) | Lecturer | 10 | 15000 | 1.50 | November |
2 | Junagadh | Faculty Development AMA Ahmedabad | 3 Days (December) | Lecturer | 10 | 5000 | 0.50 | December |
TOTAL | 20 | 20000 | 2.00 |
Detail for Specific projects for Research activities Program proposal for 2023-24
S.No | DIETs Name | Details of the Activities | Time Frame | Target Group | Physical Number | Unit Cost in RS. | Total Proposal Rs. in lakh |
---|---|---|---|---|---|---|---|
1 | Junagadh | Workshop on action research | 2 Days (December) | Teachers | 50 | 1000 | 0.50 |
2 | Junagadh | Action Research for primary teachers | 2 Days (December) | Teachers | 40 | 1000 | 0.40 |
3 | Junagadh | Awareness study of primary school teachers regarding National Policy 2020 M A dhariya | March | Teachers | 10 | 1000 | 0.10 |
4 | Junagadh | Study on current status of Gyankunj Project in Junagadh Rural- GK Senjaliya | March | Teachers | 10 | 1000 | 0.10 |
5 | Junagadh | Study on hard learning outcomes simplification workshop NAS 2021 in science and technology subject of std. 6 to 8 – GK Senjaliya | March | Teachers | 10 | 1000 | 0.10 |
6 | Junagadh | Study on current status of Gyankunj Project in Junagadh city – M.Y.Vyas | March | Teachers | 10 | 1000 | 0.10 |
7 | Junagadh | A Study of the Effectiveness of District Level Innovation Festivals | March | Teachers | 10 | 1000 | 0.10 |
8 | Junagadh | Blended Learning – Questions, Challenges and Solutions ( A D Rajyguru) | March | Teachers | 10 | 1000 | 0.10 |
9 | Junagadh | A Study of Opinions of Teachers of Junagadh District regarding Vocational Education K N BHUT | March | Teachers | 10 | 1000 | 0.10 |
10 | Junagadh | A Study of Puberty Awareness of PTC College Trainees of Junagadh Gir-Somnath District ( B K MESIA) | March | Teachers | 10 | 1000 | 0.10 |
11 | Junagadh | A Study of Puberty Awareness of PTC College Trainees of Junagadh Gir-Somnath District k p chitroda | March | Teachers | 10 | 1000 | 0.10 |
12 | Junagadh | Blended Learning – Questions, Challenges and Solutions (H C UPADHYAY) | March | Teachers | 10 | 1000 | 0.10 |
13 | Junagadh | A study of the effectiveness of training in the use of ICT 2 in education | March | Teachers | 10 | 1000 | 0.10 |
14 | Junagadh | A study of the effectiveness of yoga training | March | Teachers | 30 | 1000 | 0.30 |
15 | Junagadh | Remedial work and evaluation of FLN for children with weak reading, writing and numeracy in grades 1 to 3 | March | Teachers | 30 | 3000 | 0.30 |
16 | Junagadh | A study of opinions of Teachers of Junagadh District regarding New textbook of std 7-8 | March | Teachers | 30 | 1000 | 0.30 |
17 | Junagadh | Research Paper Abstract Volume | March | Lecturer | 10 | 1000 | 0.10 |
Total | 300 | 3.00 |
Detail for Technology Support of DIETs proposal for 2023-24 (Rs.in Lakh)
S.No | DIETs Name | Recurring support for TEIs | |||
E Content and Digital Resources | Charges for Electricity/Diesel/Kerosene. The state may also use Solar Power-Hybrid solar instead, to ensure Sustainability | Internet connectivity (Tele communications/ satellite communication/ OFC) | Financial Assistance for ICT Instructor | ||
1 | Junagadh | Educational Software’s for ICT Different Types of Educational Software’s like World Encyclopedia, Britannica, Knowledge ware of India software’s Packages for different Standard of schools etc. Can be Purchased, Antivirus Software 0.24 | Charges for Electricity 0.24 | Internet Broad Band Connection1 – 0.12 | ICT Instructor – 1.80 |
TOTAL | 0.24 | 0.24 | 0.12 | 1.80 |
Detail for Annual Grant proposal for 2023-24
S.No | DIETs Name | Details of the Activities | Time Frame | Target Group | Physical Number | Unit Cost in RS. | Total Proposal Rs. in lakh |
1 | Junagadh | Electricity bill | Monthly | DIET | 12 | 25000 | 3.00 |
2 | Junagadh | Telephone bill | Monthly | DIET | 12 | 6000 | 0.72 |
3 | Junagadh | Vehicle allowance etc. | Monthly | DIET | 12 | 8750 | 1.05 |
4 | Junagadh | Magazine | Yearly | DIET | 10 | 4100 | 0.41 |
5 | Junagadh | Maintenance of equipment | Yearly | DIET | 10 | 11000 | 1.10 |
6 | Junagadh | Computer repairing | Yearly | DIET | 12 | 2000 | 0.24 |
7 | Junagadh | Office equipment-table | Yearly | DIET | 10 | 8750 | 0.88 |
8 | Junagadh | Taxes | Yearly | DIET | 1 | 100000 | 1.00 |
9 | Junagadh | Stationary | Monthly | DIET | 12 | 12500 | 0.50 |
10 | Junagadh | Office expenses | Monthly | DIET | 10 | 110000 | 1.10 |
TOTAL | 101 | 10.00 |