DIETs Budget and Finance Proposals for-2024-25 (Rs.in Lakh)
S.No | DIETs Name | Amount Proposed 2024-25 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Non Recurring | Recurring | ||||||||||
Civil Works for existing DIETs | Equipment’s | Technology Support to DIETs | Salary of faculty and staff sanctioned and filled up after up-gradation | Programmes and Activities | Faculty Development | Specific projects for Research activities | Technology Support to DIETs | Annual Grant | Total Amount Proposed 2020-21 | ||
1 | Junagadh | 0.00 | 0.00 | 0.00 | 136.08 | 18.00 | 2.00 | 2.00 | 2.40 | 7.00 | 167.48 |
Details of Proposed Civil work for 2024-25
S.No | DIETs Name | Details of the Proposal | Physical Number | Unit Cost in Rs. | Total Proposal Rs.in lakh |
---|---|---|---|---|---|
1 | Junagadh | NA | 0 | 0 | 0 |
TOTAL | 0 | 0 | 0.00 |
Details of Proposed Equipment’s for 2024-25
S.No | DIETs Name | Details of the Proposal | Physical Number | Unit Cost in Rs. | Total Proposal Rs.in lakh |
---|---|---|---|---|---|
1 | Junagadh | NA | 0 | 0 | 0 |
TOTAL | 0 | 0 | 0 |
Detail for Technology Support of DIETs proposal for 2024-25 (Rs.in Lakh)
S.No | DIETs Name | Non-recurring support | ||
---|---|---|---|---|
Tablets/ Laptops/Notebooks/PCs with Integrated Teaching Learning Devices etc. | Operating System & Application Software | Furniture | ||
1 | Junagadh | NA | 0 | 0 |
TOTAL | 0.00 | 0.00 |
Details of DIET’s proposal for salary 2024-25 (Rs.in Lakh)
Name of the DIET with District | Year of Sanctioned | Principal | Vice-principal / Sr. Lecturer | Lecturer | Para Academic Staff | Overall Proposed amount for Salary in 2024-25 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pay-scale [67700-208700] | Pay-scale [44900-142400] | Pay-scale [ 44900-142400] | Pay-scale [ 44900-142400] | |||||||||||
Grade Pay (6600 ) | Grade Pay ( 4600 ) | Grade Pay ( 4400) | Grade Pay (4200) | |||||||||||
Sanctioned | Filled up as on 31.03.2024 | Sanctioned | Filled up as on 31.03.2024 | Sanctioned | Filled up as on 31.03.2024 | Sanctioned | Filled up as on 31.03.2024 | |||||||
Before up-gradation | After Up-gradation | Before up-gradation | After Up-gradation | Before up-gradation | After Up-gradation | Before up-gradation | After Up-gradation | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 3 |
Junagadh | 2005 | 1 | 0 | 0 | 7 | 0 | 4 | 16 | 0 | 6 | 3 | 0 | 1 | 136.08 |
TOTAL | 1 | 0 | 0 | 7 | 0 | 4 | 16 | 0 | 6 | 3 | 0 | 1 | 136.08 |
Detail for Programs & Activities proposal for 2024-25
S.No | DIETs Name | Details of the Activities | Time Frame | Target Group | Physical Number | Unit Cost in Rs. | Total Proposal Rs. in lakh |
---|---|---|---|---|---|---|---|
1 | Junagadh | Module construction workshop on specific activities for briliant children (IFIC) | 3 Days (June) | Std 6 to 8 Teachers | 10 | 1000 | 0.30 |
2 | Junagadh | Special activity guidance Workshop for briliant children (IFIC) | 2 Days (August,september) | Std 6 to 8 Teachers | 200 | 500 | 2.00 |
3 | Junagadh | Best School Visit for principals (IFIC) | 1 Day (January) | Principal,Teachers | 100 | 500 | 0.50 |
4 | Junagadh | Module construction for Let’s experiment with science and technology ourselves.- Class – 9 science teacher (IFIC) | 2 Days (July ) | Teacher | 20 | 500 | 0.20 |
5 | Junagadh | Let’s experiment with science and technology ourselves.- workshop For Class – 9 science teacher (IFIC) | 2 Days (September, december) | Teacher | 100 | 500 | 1.00 |
6 | Junagadh | Guidance and training based on Organic Farming | 2 Days (July, August) | Teacher | 100 | 500 | 1.00 |
7 | Junagadh | Introduction of Vocational education in the perspective of NEP-2020 (WE) | 2 Days (September) | Teacher | 70 | 500 | 0.70 |
8 | Junagadh | Workshop for construction of teaching learning materials for Games and Toy Based Pedagogy under FLN (WE) | 2 Days (November) | Teacher | 60 | 500 | 0.60 |
9 | Junagadh | Review Workshop for 10 Bagless Days Activity (WE) | 2 Days (december | Teacher | 70 | 500 | 0.70 |
10 | Junagadh | Art Education Guidance Workshop (DRU) | 2 Days (Octomber) | Students Teacher | 100 | 500 | 1.00 |
11 | Junagadh | Anganwadi Worker Training (DRU) | 2 Days (August) | Teacher | 100 | 500 | 1.00 |
12 | Junagadh | Workshop based on Life Skills (DRU) | 2 Days (November) | Teacher | 100 | 500 | 1.00 |
13 | Junagadh | Workshop for preparing Question Paper of std 3 to 8 First Sem (CMDE) | 3 Days (September) | Teacher | 100 | 500 | 1.50 |
14 | Junagadh | Workshop for preparing Question Paper of std 3 to 8 Second Sem (CMDE) | 3 Days (December) | Teacher | 100 | 500 | 1.50 |
15 | Junagadh | CRC-BRC Coordination Meeting (P&M) | 1 Days (June) | CRC,BRC | 100 | 500 | 0.50 |
16 | Junagadh | P.A.C. Meeting (P&M) | 1 Day (July) | PAC member | 20 | 100 | 0.02 |
17 | Junagadh | P.A.C. Meeting(P&M) | 2 Day (December) | PAC member | 20 | 100 | 0.02 |
18 | Junagadh | Head teacher refresher training | 2 Days (November) | Head teacher | 90 | 500 | 0.90 |
19 | Junagadh | Use of ICT in Education | 2 Days (July, August) | Teacher | 120 | 500 | 1.20 |
20 | Junagadh | Basic of coding scrach teacher training | 2 Days (November, december) | Teacher | 120 | 500 | 1.20 |
Junagadh | Sharing workshop of Principal of Green, Yellow,Red and Blackschools | 1 Day (January February) | Principal | 232 | 500 | 1.16 | |
21 | Junagadh | Need Base | 2 Days (September) | Teachers | 100 | 500 | 1.00 |
22 | Junagadh | Exposure visit diet Navsari and Saputara | 5 Day (June) | Lecturer | 10 | 1000 | 1.00 |
23 | Junagadh | Exposure Visit Lokabharati Sanosara Dakshinamurthy, Diet Bhavnagar | 5 Days (October) | Lecturer | 8 | 1000 | 0.80 |
24 | Junagadh | Exposure visit to RGT B.ed College, DIET and Birla Factory | 2 Days (Januaryr) | Lecturer | 10 | 1000 | 0.20 |
TOTAL | 2060 | 20.00 |
Detail for Specific projects for Research activities Program proposal for 2024-25
S.No | DIETs Name | Details of the Activities | Time Frame | Target Group | Physical Number | Unit Cost in RS. | Total Proposal Rs. in lakh |
---|---|---|---|---|---|---|---|
1 | Junagadh | Action research | November | Teachers | 50 | 1000 | 1.00 |
2 | Junagadh | A Study of effectiveness of Toy integrated education training of Gir Somnath District | March | Teachers | 1 | 10000 | 0.10 |
3 | Junagadh | A study on difficulties of Diksha portal online course and results in Junagadh district | March | Teachers | 1 | 10000 | 0.10 |
4 | Junagadh | A study on difficulties of Diksha Portal online course and results in Gir somnath District | March | Lecturer | 1 | 10000 | 0.10 |
5 | Junagadh | A Study on hard learning outcome simplification GAS-5 in science and technology subject | March | Teachers | 1 | 10000 | 0.10 |
6 | Junagadh | A Study on hard learning outcome simplification of GAS-5 in social science subject | March | Teachers | 1 | 10000 | 0.10 |
7 | Junagadh | A Study on hard learning outcome simplification of GAS-5 in social science subject | March | Teachers | 1 | 10000 | 0.10 |
8 | Junagadh | A Study on hard learning outcome simplification of GAS-5 in gujarati subject | March | Teachers | 1 | 10000 | 0.10 |
9 | Junagadh | A Study on hard learning outcome simplification of GAS-5 in gujarati subject | March | Teachers | 1 | 10000 | 0.10 |
10 | Junagadh | A Study on hard learning outcome simplification of GAS-5 in environment subject | March | Teachers | 1 | 10000 | 0.10 |
11 | Junagadh | A study on effectiveness of Special Activity Guidance Workshop | March | Teachers | 1 | 10000 | 0.10 |
Total | 60 | 2.00 |
Detail for Technology Support of DIETs proposal for 2024-25 (Rs.in Lakh)
S.No | DIETs Name | Recurring support for TEIs | |||
---|---|---|---|---|---|
E Content and Digital Resources | Charges for Electricity/Diesel/Kerosen. The state may also use Solar Power-Hybrid solar instead, to ensure Sustainability | Internet connectivity (Tele communications/ satellite communication/ OFC) | Financial Assistance for ICT Instructor | ||
1 | Junagadh | Educational Software’s for ICT Different Types of Educational Software’s like World Encyclopedia, Britannica, Knowledge ware of India software’s Packages for different Standard of schools etc. Can be Purchased, Antivirus Software 0.24 | Charges for Electricity 0.24 | Internet Broad Band Connection 1 – 0.12 | ICT Instructor – 1.80 |
TOTAL | 0.24 | 0.24 | 0.12 | 1.80 |
Detail for Annual Grant proposal for 2024-25
S.No | DIETs Name | Details of the Activities | Time Frame | Target Group | Physical Number | Unit Cost in RS. | Total Proposal Rs. in lakh |
---|---|---|---|---|---|---|---|
1 | Junagadh | Electriccity bill | Monthly | DIET | 12 | 30000 | 3.60 |
2 | Junagadh | Telephone bill | Monthly | DIET | 12 | 8000 | 0.96 |
4 | Junagadh | Magazine | Yearly | DIET | 10 | 1000 | 0.10 |
5 | Junagadh | Maintenance of equipment | Yearly | DIET | 10 | 2000 | 0.20 |
6 | Junagadh | Computer repairing | Yearly | DIET | 12 | 1500 | 0.18 |
7 | Junagadh | Office expenses | Yearly | DIET | 10 | 15000 | 1.50 |
9 | Junagadh | Stationary | Monthly | DIET | 10 | 4600 | 0.46 |
TOTAL | 76 | 7.00 |